ARTJS - Skill Development Experience as on 30/06/2017 | ||||||
DEPT : | KSRLM, RDPR, GOVT OF KARNATAKA | ![]() |
||||
SCHEME NAME : | DDU GKY | |||||
PROJECT PERIOD : | 2014 TO 2017 | |||||
TRG TARGET : | 1786 CANDIDATES | |||||
STATE : | KARNATAKA | |||||
Course Name : Industrial Sewing Machine Operator, Basic Computers(IT Lab), TAB Training, Soft Skills, Spoken English | ||||||
Course Duration : 576 Hours |
S No | Course Name | DURATION | |||
1 | Industrial Sewing Machine Operator, Soft Skills, Spoken English,Basic Computers(IT Lab), TAB Training | 576 HOURS |
S NO | FINACIAL YEAR | No of Candidates Trained | No of Candidates Assessed & Certified | No of Candidates Employed | Emploment % | |
1 | Fy 2014-15 | 170 | 170 | 130 | 75% | |
2 | Fy 2015-16 | 1038 | 1038 | 768 | 74% | |
3 | Fy 2016-17 | 478 | 478 | 344 | 72% | |
4 | Fy 2017-18 | 100 | 100 | 72 | 72% | |
Total | 1786 | 1786 | 1314 | 73% | ||
DATA UPDATED AS ON 30/06/2017 |